Capacity Chart
Indoor and outdoor spaces are available for groups large or small. Entertain as many as 1,200 guests in our large salons and another 1,050 on our terrace. For a more intimate gathering, book the Clubroom for up to 80 guests.
Room Capacities
Area/Space | Banquet | Theater | Classroom | Conference | Reception | U-Shape | Hollow Square | Square Ft. | Dimensions |
Salon 1 | 220 | 400 | 150 | 100 | 300 | 85 | 85 | 3,392 | 53’ x 64’ |
Salon 2 | 150 | 250 | 110 | 60 | 150 | 55 | 55 | 2,432 | 38’ x 64’ |
Salon 3 | 230 | 500 | 250 | 120 | 475 | 110 | 110 | 3,840 | 60’ x 64’ |
Salons 1, 2 and 3 | 600 | 1,200 | 500 | 310 | 1,200 | 270 | 270 | 9,664 | 151’ x 64’ |
Clubroom | 50 | 60 | 40 | 20 | 80 | 20 | 20 | 682 | 22’ x 31’ |
Lobby | – | – | – | – | 155 | – | – | 1,428 | 34’ x 42’ |
Terrace | 300 | 600 | – | – | 1050 | – | – | 8,525 | 155’ x 55’ |
Event Lawn | 300 | 600 | – | – | 600 | – | – | 3,880 | 97’ x 40’ |
Venue Floor Plan
Want more information about booking our venue?